In Season (May 13 - September 25) | Resident | Non-Resident |
---|---|---|
Monday - Thursday With Cart | $50.00 | $57.00 |
Monday - Thursday Walking | $35.00 | $42.00 |
Monday - Thursday (9 Holes) | $29.00 | $29.00 |
Monday - Thursday Walking (9 Holes) | $22.00 | $22.00 |
Friday - Sunday | $68.00 | $74.00 |
Friday - Sunday Walking | $53.00 | $59.00 |
Friday - Sunday Twilight (After 3:00) | $50.00 | $55.00 |
Friday - Sunday (9 Holes) | $36.00 | $39.00 |
Friday - Sunday Walking (9 Holes) | $28.00 |
$31.00 |
- Resident Rates are for Broome and Tioga County customers only
- All Rates are per person
- Player Pass discount booklets available, call proshop for information
- Corporate & Group Outings available, call proshop for group rates
- Replay Rates Available